Products


Pump Seals TYPE Y

d D D1 L L2
8 24 24 13.5 6.5
12 24 26 13.5 6.5
14 28/32 28/28.5 13 8
15 32/35 29.5/38 13 8
16 32 29.5/38 13 8
17 39 42 13 8
18 39 42 13 8
19 39 42 13 8
20 39/42 42/45 13 8
22 36/42 45 16.5/13 10
23 47 50 13.5 10
24 47 50 13.5 10
25 42/47 50 13.5 10
26 47 50 13.5 10
27 47 50 13.5 10
28 54 57 15 10
30 54 57 15 10
32 54 57 15 10
35 60 63 16 10
38 65 68 18 12
40 65 68 18 12
45 70 73 20 12
50 85 88 23 15
55 85 88 23 15
60 105 110 30 15
65 105 110 30 15
70 105 110 30 15

Operation Conditions:

Temperature:-20℃~ 100℃
Pressure:≦6㎏ / c㎡
Speed:≦15 m/s

Standard Materials:

Stationary Ring :Ceramic / SIC / TC
Rotary Ring:Carbon / SIC / TC
Secondary Seal:NBR / EPDM / VITON
Metal parts:S.S / SUS 304 / SUS316

Applications:

◆ Water pumps
◆ Submersible pumps
◆ Household pumps